EA Arena
Session Trading Expert Advisors
EAs that trade at specific times of the day, such as the London or New York open.
Open the EA ArenaEAs18
Reliable backtests12
Profitable1 / 12
Median result-3.84%
Rated dangerous1
High blow-up risk1
Backtests: one year of H1 data on EUR/USD, GBP/USD, USD/JPY and gold with the same rules for every EA. Only reliable results are counted.
| EA | Risk | Blow-up risk | Rating | Profitable markets | Best market |
|---|---|---|---|---|---|
| EA-23108 E-Friday | Caution | Low | ★★☆☆☆ | 1/4 | XAUUSD +96.80% |
| EA-21595 GBP9AM | Medium | High | ★★★☆☆ | 0/4 | EURUSD -1.46% |
| EA-17279 21hour | Medium | Low | ★★☆☆☆ | 0/4 | USDJPY -5.11% |
| EA-20815 Night Flat Trade | Medium | Low | ★★★☆☆ | — | — |
| EA-20087 OpenTime | Medium | Low | ★★★☆☆ | — | — |
| EA-36631 Closeprofitendofweek | Low | — | ★★☆☆☆ | — | — |
| EA-17909 Exp_ClosePositionsByTime | Safe | — | ★★☆☆☆ | — | — |
| EA-147 Night | Medium | — | ★★☆☆☆ | — | — |
| EA-19089 OpenTime | Medium | Low | ★★☆☆☆ | — | — |
| EA-16728 Opening and Closing on Time | High risk | Low | ★★☆☆☆ | — | — |
| EA-16885 Opening and Closing on time v2 | Medium | Low | ★★☆☆☆ | — | — |
| EA-19070 Pending orders by time | Medium | Low | ★★☆☆☆ | — | — |
| EA-21939 Pending orders by time 2 | Medium | Low | ★★☆☆☆ | — | — |
| EA-47664 Simple_Pending_Orders_Time | Medium | Low | ★★☆☆☆ | — | — |
| EA-19916 TimeEA | Medium | Low | ★★☆☆☆ | — | — |
| EA-14307 sentiment_ea | High risk | — | ★★☆☆☆ | — | — |
| EA-214 20_200_pips_MQL5_v1 | Dangerous | Low | ★☆☆☆☆ | — | — |
| EA-15679 AutoTrader | Medium | — | ★☆☆☆☆ | — | — |
All categories
Backtests are historical simulations and do not guarantee future results. Not financial advice.