EA Arena
Statistical Arbitrage Expert Advisors
EAs that trade statistical relationships between prices, such as spreads between correlated symbols.
Open the EA ArenaEAs11
Reliable backtests0
Profitable—
Median result—
Rated dangerous1
High blow-up risk0
Backtests: one year of H1 data on EUR/USD, GBP/USD, USD/JPY and gold with the same rules for every EA. Only reliable results are counted.
| EA | Risk | Blow-up risk | Rating | Profitable markets | Best market |
|---|---|---|---|---|---|
| EA-52043 2-Pair Correlation EA | Medium | Low | ★★★☆☆ | — | — |
| EA-15708 ArbSint | Medium | Low | ★★★☆☆ | — | — |
| EA-955 BeeLine | High risk | Elevated | ★★★☆☆ | — | — |
| EA-18739 Multi Arbitration 1.000 | Medium | — | ★★★☆☆ | — | — |
| EA-18751 Multi Arbitration 1.1xx | Medium | — | ★★★☆☆ | — | — |
| EA-23355 Spreader | Medium | Elevated | ★★★☆☆ | — | — |
| EA-57272 Triangular Arbitrage | Caution | Low | ★★★☆☆ | — | — |
| EA-51014 Arbitrage | High risk | Low | ★★☆☆☆ | — | — |
| EA-11777 Double trading | High risk | Low | ★★☆☆☆ | — | — |
| EA-18164 Statistics | Medium | Low | ★★☆☆☆ | — | — |
| EA-12442 BackToTheFuture | Dangerous | — | ★☆☆☆☆ | — | — |
All categories
Backtests are historical simulations and do not guarantee future results. Not financial advice.