Today's signals
Recorded strategy decisions and the exposure used for the latest return. Latest included price date: 2026-11-10; each market's observation date and status are shown separately.
Build metadata (UTC): 2026-11-11 10:55 UTC
How to read these decisions
The target is decided at the current close. Effective exposure is the preceding day's target used to calculate the latest close-to-close return. These are synthetic allocations, not broker fills. Next evaluation: the next configured daily build.
New engine runs exclude the current UTC date and later bars for every market. Freshness uses a four-calendar-day threshold, not an exchange holiday calendar; build time is not a price timestamp.
Changed in the last two weeks
- ▲ Long VOL-13 Volatility Regime Strategy · UNG since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- ▲ Long VOL-10 Volatility Risk Premium · DBC since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat VOL-10 Volatility Risk Premium · DBA since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- ▲ Long VOL-01 Volatility Breakout · EURUSD=X since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat VOL-01 Volatility Breakout · SPY since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat TREND-17 Chandelier Exit · GLD since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat TREND-17 Chandelier Exit · SLV since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- ▲ Long RISK-04 Trailing Stop Strategy · EURUSD=X since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- ▲ Long RISK-03 Stop Loss Overlay · UNG since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat MR-16 Connors RSI · EURUSD=X since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat MR-16 Connors RSI · DBA since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat MR-15 Ultimate Oscillator · SLV since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- ▲ Long MR-15 Ultimate Oscillator · ETH-USD since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat MR-11 Williams %R Reversion · EURUSD=X since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat MR-10 Stochastic Oscillator Reversion · EURUSD=X since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat MR-07 Hurst-Filtered Mean Reversion · UNG since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat MR-05 CCI Mean Reversion · EURUSD=X since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat MR-05 CCI Mean Reversion · ETH-USD since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- ▲ Long MR-03 Kalman Filter Mean Reversion · BTC-USD since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat MR-02 Bollinger Band Reversion · DBA since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat MR-02 Bollinger Band Reversion · BTC-USD since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat MOM-06 Residual Momentum · SPY since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- ▲ Long MOM-03 52-Week High Momentum · USO since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- ▲ Long HMA-01 HMA Crossover · SPY since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- ▲ Long HMA-01 HMA Crossover · DBA since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat COMBO-01 Bollinger-Keltner Squeeze · SLV since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- ▲ Long ADX-01 ADX Trend Filter · EURUSD=X since 2026-11-10 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat VOL-10 Volatility Risk Premium · EURUSD=X since 2026-11-09 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- ▲ Long VOL-01 Volatility Breakout · UNG since 2026-11-09 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat TREND-20 Vortex Indicator · USO since 2026-11-09 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- ▲ Long TREND-20 Vortex Indicator · UNG since 2026-11-09 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat TREND-18 Coppock Curve · USO since 2026-11-09 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat TREND-17 Chandelier Exit · EURUSD=X since 2026-11-09 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- ▲ Long TREND-17 Chandelier Exit · UNG since 2026-11-09 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat TREND-16 Aroon Indicator · USO since 2026-11-09 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat TREND-15 Darvas Box · USO since 2026-11-09 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat TREND-14 Linear Regression Channel · SLV since 2026-11-09 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- – Flat TREND-14 Linear Regression Channel · UNG since 2026-11-09 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- ▲ Long TREND-12 MACD Strategy · UNG since 2026-11-09 · Current under cutoff · Engine output · Last price bar: 2026-11-10
- ▲ Long TREND-11 Kaufman Adaptive Moving Average · UNG since 2026-11-09 · Current under cutoff · Engine output · Last price bar: 2026-11-10
Positioning by market
Last price bar: 2026-11-10 · Current under cutoff
Last price bar: 2026-11-10 · Current under cutoff
Last price bar: 2026-11-10 · Current under cutoff
Last price bar: 2026-11-10 · Current under cutoff
Last price bar: 2026-11-10 · Current under cutoff
Last price bar: 2026-11-10 · Current under cutoff
Last price bar: 2026-11-10 · Current under cutoff
Last price bar: 2026-11-10 · Current under cutoff
Last price bar: 2026-11-10 · Current under cutoff
Last price bar: 2026-11-10 · Current under cutoff
All positions
| Strategy | SPY | GLD | USO | EURUSD=X | DBC | SLV | DBA | UNG | BTC-USD | ETH-USD |
|---|---|---|---|---|---|---|---|---|---|---|
| MOM-10 Accelerating Momentum | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff |
| TREND-11 Kaufman Adaptive Moving Average | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff |
| ADX-01 ADX Trend Filter | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff |
| TREND-16 Aroon Indicator | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff |
| COMBO-01 Bollinger-Keltner Squeeze | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff |
| MR-02 Bollinger Band Reversion | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff |
| MR-05 CCI Mean Reversion | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff |
| TREND-17 Chandelier Exit | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff |
| MR-16 Connors RSI | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff |
| TREND-18 Coppock Curve | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff |
| TAIL-01 Crisis Alpha | ▼ Current under cutoff | – Current under cutoff | ▼ Current under cutoff | – Current under cutoff | – Current under cutoff | ▼ Current under cutoff | – Current under cutoff | ▼ Current under cutoff | ▼ Current under cutoff | ▼ Current under cutoff |
| TREND-15 Darvas Box | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff |
| MR-14 Detrended Price Oscillator | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff |
| COMBO-03 Divergence Strategy | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff |
| TREND-02 Donchian Breakout | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff |
| RISK-01 Drawdown Control | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff |
| TREND-05 Dual Moving Average | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff |
| TREND-19 Elder Triple Screen | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff |
| HMA-01 HMA Crossover | ▲ Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff |
| REG-10 HMM Regime Detection | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff |
| MR-07 Hurst-Filtered Mean Reversion | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff |
| TREND-10 Ichimoku Cloud | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff |
| MR-03 Kalman Filter Mean Reversion | ▲ Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff |
| KC-01 Keltner Channel Breakout | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff |
| TREND-14 Linear Regression Channel | ▼ Current under cutoff | ▲ Current under cutoff | ▼ Current under cutoff | ▲ Current under cutoff | ▼ Current under cutoff | – Current under cutoff | ▼ Current under cutoff | – Current under cutoff | ▼ Current under cutoff | – Current under cutoff |
| COMBO-02 MACD + RSI Filter | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff |
| TREND-12 MACD Strategy | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff |
| MR-12 Money Flow Index Reversion | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff |
| MOM-11 Momentum Crash Protection | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff |
| MR-04 Ornstein-Uhlenbeck Mean Reversion | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff |
| SAR-01 Parabolic SAR | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff |
| REG-01 Regime Switch | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff |
| MOM-06 Residual Momentum | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff |
| MR-01 RSI Mean Reversion | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff |
| SEAS-01 Monthly Seasonality | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff |
| MR-10 Stochastic Oscillator Reversion | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff |
| RISK-03 Stop Loss Overlay | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff |
| SUPER-01 Supertrend | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff |
| MOM-01 Time-Series Momentum | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff |
| RISK-04 Trailing Stop Strategy | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff |
| EVENT-01 Trend + Macro Filter | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff |
| COMBO-04 Trend + Mean Reversion Hybrid | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff |
| TREND-13 Triple Moving Average | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff |
| MR-13 TRIX Reversion | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff |
| CAL-01 Turn of Month | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff |
| TURTLE-01 Turtle Trading | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff |
| MR-15 Ultimate Oscillator | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff |
| VOL-13 Volatility Regime Strategy | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff |
| REG-14 Volatility Regime Switch | – Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff |
| VOL-10 Volatility Risk Premium | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff |
| RP-01 Volatility Target | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff |
| VOL-01 Volatility Breakout | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff |
| TREND-20 Vortex Indicator | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff |
| MOM-03 52-Week High Momentum | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff |
| MR-11 Williams %R Reversion | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | ▲ Current under cutoff |
| MR-06 Z-Score Mean Reversion | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | ▲ Current under cutoff | – Current under cutoff | – Current under cutoff | – Current under cutoff |
Inspect decisions
MOM-10 · Accelerating Momentum
| Market | Target decision | Effective exposure | Data status | Last price bar | since | Recorded explanation / Active parameters |
|---|---|---|---|---|---|---|
| SPY | Flat · 0.0% | 0.0% | Current under cutoff | 2026-11-10 | 2026-11-05 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"entry_threshold": 0.0, "periods": [21, 63, 126, 252], "weights": [0.4, 0.3, 0.2, 0.1]} |
| GLD | Flat · 0.0% | 0.0% | Current under cutoff | 2026-11-10 | 2026-09-23 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"entry_threshold": 0.0, "periods": [21, 63, 126, 252], "weights": [0.4, 0.3, 0.2, 0.1]} |
| USO | Long · 50.0% | 75.0% | Current under cutoff | 2026-11-10 | 2026-07-07 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0.5; see active parameters and source. Indicator-level diagnostics are not available."} {"entry_threshold": 0.0, "periods": [21, 63, 126, 252], "weights": [0.4, 0.3, 0.2, 0.1]} |
| EURUSD=X | Flat · 0.0% | 0.0% | Current under cutoff | 2026-11-10 | 2026-09-14 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"entry_threshold": 0.0, "periods": [21, 63, 126, 252], "weights": [0.4, 0.3, 0.2, 0.1]} |
| DBC | Long · 50.0% | 50.0% | Current under cutoff | 2026-11-10 | 2026-07-06 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0.5; see active parameters and source. Indicator-level diagnostics are not available."} {"entry_threshold": 0.0, "periods": [21, 63, 126, 252], "weights": [0.4, 0.3, 0.2, 0.1]} |
| SLV | Flat · 0.0% | 0.0% | Current under cutoff | 2026-11-10 | 2026-09-28 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"entry_threshold": 0.0, "periods": [21, 63, 126, 252], "weights": [0.4, 0.3, 0.2, 0.1]} |
| DBA | Flat · 0.0% | 0.0% | Current under cutoff | 2026-11-10 | 2026-10-26 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"entry_threshold": 0.0, "periods": [21, 63, 126, 252], "weights": [0.4, 0.3, 0.2, 0.1]} |
| UNG | Flat · 0.0% | 0.0% | Current under cutoff | 2026-11-10 | 2026-10-19 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"entry_threshold": 0.0, "periods": [21, 63, 126, 252], "weights": [0.4, 0.3, 0.2, 0.1]} |
| BTC-USD | Flat · 0.0% | 0.0% | Current under cutoff | 2026-11-10 | 2026-11-05 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"entry_threshold": 0.0, "periods": [21, 63, 126, 252], "weights": [0.4, 0.3, 0.2, 0.1]} |
| ETH-USD | Flat · 0.0% | 0.0% | Current under cutoff | 2026-11-10 | 2026-11-08 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"entry_threshold": 0.0, "periods": [21, 63, 126, 252], "weights": [0.4, 0.3, 0.2, 0.1]} |
Strategy evidence
- BTC-USD · Inspect evidence 2026-11-10
- DBA · Inspect evidence 2026-11-10
- DBC · Inspect evidence 2026-11-10
- ETH-USD · Inspect evidence 2026-11-10
- EURUSD=X · Inspect evidence 2026-11-10
- GLD · Inspect evidence 2026-11-10
- SLV · Inspect evidence 2026-11-10
- SPY · Inspect evidence 2026-11-10
- UNG · Inspect evidence 2026-11-10
- USO · Inspect evidence 2026-11-10
Only available, validated bundles appear below. Missing evidence is not a passing validation result.
Evidence coverage
10 / 10 declared strategy–market pairs validated
TREND-11 · Kaufman Adaptive Moving Average
| Market | Target decision | Effective exposure | Data status | Last price bar | since | Recorded explanation / Active parameters |
|---|---|---|---|---|---|---|
| SPY | Flat · 0.0% | 0.0% | Current under cutoff | 2026-11-10 | 2026-10-16 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"er_period": 10, "fast": 2, "slope_period": 6, "slow": 30} |
| GLD | Flat · 0.0% | 0.0% | Current under cutoff | 2026-11-10 | 2026-08-28 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"er_period": 8, "fast": 2, "slope_period": 6, "slow": 30} |
| USO | Flat · 0.0% | 0.0% | Current under cutoff | 2026-11-10 | 2026-11-02 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"er_period": 10, "fast": 2, "slope_period": 6, "slow": 30} |
| EURUSD=X | Flat · 0.0% | 0.0% | Current under cutoff | 2026-11-10 | 2026-10-27 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"er_period": 10, "fast": 2, "slope_period": 5, "slow": 30} |
| DBC | Flat · 0.0% | 0.0% | Current under cutoff | 2026-11-10 | 2026-11-02 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"er_period": 12, "fast": 2, "slope_period": 6, "slow": 30} |
| SLV | Flat · 0.0% | 0.0% | Current under cutoff | 2026-11-10 | 2026-09-23 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"er_period": 10, "fast": 2, "slope_period": 5, "slow": 30} |
| DBA | Flat · 0.0% | 0.0% | Current under cutoff | 2026-11-10 | 2026-09-11 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"er_period": 10, "fast": 2, "slope_period": 5, "slow": 30} |
| UNG | Long · 100.0% | 100.0% | Current under cutoff | 2026-11-10 | 2026-11-09 | Engine output {"kind": "engine-output", "text": "Selected rule target is 1; see active parameters and source. Indicator-level diagnostics are not available."} {"er_period": 8, "fast": 2, "slope_period": 4, "slow": 30} |
| BTC-USD | Flat · 0.0% | 0.0% | Current under cutoff | 2026-11-10 | 2026-10-08 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"er_period": 12, "fast": 2, "slope_period": 6, "slow": 30} |
| ETH-USD | Flat · 0.0% | 0.0% | Current under cutoff | 2026-11-10 | 2026-10-07 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"er_period": 8, "fast": 2, "slope_period": 4, "slow": 30} |
Strategy evidence
- BTC-USD · Inspect evidence 2026-11-10
- DBA · Inspect evidence 2026-11-10
- DBC · Inspect evidence 2026-11-10
- ETH-USD · Inspect evidence 2026-11-10
- EURUSD=X · Inspect evidence 2026-11-10
- GLD · Inspect evidence 2026-11-10
- SLV · Inspect evidence 2026-11-10
- SPY · Inspect evidence 2026-11-10
- UNG · Inspect evidence 2026-11-10
- USO · Inspect evidence 2026-11-10
Only available, validated bundles appear below. Missing evidence is not a passing validation result.
Evidence coverage
10 / 10 declared strategy–market pairs validated
ADX-01 · ADX Trend Filter
| Market | Target decision | Effective exposure | Data status | Last price bar | since | Recorded explanation / Active parameters |
|---|---|---|---|---|---|---|
| SPY | Flat · 0.0% | 0.0% | Current under cutoff | 2026-11-10 | 2026-08-20 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"adx_threshold": 25, "allow_short": false, "exit_threshold": 16, "period": 11} |
| GLD | Flat · 0.0% | 0.0% | Current under cutoff | 2026-11-10 | 2026-09-01 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"adx_threshold": 25, "allow_short": false, "exit_threshold": 16, "period": 14} |
| USO | Flat · 0.0% | 0.0% | Current under cutoff | 2026-11-10 | 2026-11-03 | Engine output {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"adx_threshold": 25, "allow_short": false, "exit_threshold": 16, "period": 17} |
