今日信号
策略记录的目标仓位,以及用于最近一期收益计算的有效仓位。最新纳入的价格日期为 2026-11-10;各市场的数据日期与状态单独展示。
构建信息(UTC): 2026-11-11 10:55 UTC
如何理解这些决策
目标仓位在当日收盘时确定;有效仓位是用于计算最近一期收盘至收盘收益的前一日目标仓位。这些是模拟配置,不是券商成交。下一次评估:下一次配置的每日构建。
新版引擎对所有市场排除 UTC 当天及之后的价格。数据是否滞后按四个日历日判断,并非交易所假日日历;构建时间不是价格时间。
最近两周有变化的信号
- ▲ 做多 VOL-13 波动率状态策略 · UNG 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- ▲ 做多 VOL-10 波动率风险溢价 · DBC 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 VOL-10 波动率风险溢价 · DBA 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- ▲ 做多 VOL-01 波动率突破 · EURUSD=X 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 VOL-01 波动率突破 · SPY 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 TREND-17 吊灯止损 · GLD 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 TREND-17 吊灯止损 · SLV 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- ▲ 做多 RISK-04 移动止损策略 · EURUSD=X 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- ▲ 做多 RISK-03 止损叠加 · UNG 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 MR-16 康纳斯 RSI · EURUSD=X 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 MR-16 康纳斯 RSI · DBA 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 MR-15 终极震荡指标 · SLV 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- ▲ 做多 MR-15 终极震荡指标 · ETH-USD 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 MR-11 威廉指标回归 · EURUSD=X 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 MR-10 随机指标回归 · EURUSD=X 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 MR-07 Hurst 过滤均值回归 · UNG 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 MR-05 CCI 均值回归 · EURUSD=X 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 MR-05 CCI 均值回归 · ETH-USD 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- ▲ 做多 MR-03 卡尔曼滤波均值回归 · BTC-USD 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 MR-02 布林带回归 · DBA 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 MR-02 布林带回归 · BTC-USD 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 MOM-06 残差动量 · SPY 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- ▲ 做多 MOM-03 52 周新高动量 · USO 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- ▲ 做多 HMA-01 赫尔均线交叉 · SPY 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- ▲ 做多 HMA-01 赫尔均线交叉 · DBA 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 COMBO-01 布林-肯特纳挤压 · SLV 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- ▲ 做多 ADX-01 ADX 趋势过滤 · EURUSD=X 自 2026-11-10 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 VOL-10 波动率风险溢价 · EURUSD=X 自 2026-11-09 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- ▲ 做多 VOL-01 波动率突破 · UNG 自 2026-11-09 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 TREND-20 涡旋指标 · USO 自 2026-11-09 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- ▲ 做多 TREND-20 涡旋指标 · UNG 自 2026-11-09 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 TREND-18 估波曲线 · USO 自 2026-11-09 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 TREND-17 吊灯止损 · EURUSD=X 自 2026-11-09 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- ▲ 做多 TREND-17 吊灯止损 · UNG 自 2026-11-09 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 TREND-16 阿隆指标 · USO 自 2026-11-09 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 TREND-15 达瓦斯箱体 · USO 自 2026-11-09 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 TREND-14 线性回归通道 · SLV 自 2026-11-09 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- – 空仓 TREND-14 线性回归通道 · UNG 自 2026-11-09 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- ▲ 做多 TREND-12 MACD 策略 · UNG 自 2026-11-09 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
- ▲ 做多 TREND-11 考夫曼自适应均线 · UNG 自 2026-11-09 · 符合截止规则 · 策略引擎输出 · 最后价格日期: 2026-11-10
各市场持仓分布
最后价格日期: 2026-11-10 · 符合截止规则
最后价格日期: 2026-11-10 · 符合截止规则
最后价格日期: 2026-11-10 · 符合截止规则
最后价格日期: 2026-11-10 · 符合截止规则
最后价格日期: 2026-11-10 · 符合截止规则
最后价格日期: 2026-11-10 · 符合截止规则
最后价格日期: 2026-11-10 · 符合截止规则
最后价格日期: 2026-11-10 · 符合截止规则
最后价格日期: 2026-11-10 · 符合截止规则
最后价格日期: 2026-11-10 · 符合截止规则
全部持仓
| 策略 | SPY | GLD | USO | EURUSD=X | DBC | SLV | DBA | UNG | BTC-USD | ETH-USD |
|---|---|---|---|---|---|---|---|---|---|---|
| MOM-10 加速动量 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| TREND-11 考夫曼自适应均线 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| ADX-01 ADX 趋势过滤 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| TREND-16 阿隆指标 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| COMBO-01 布林-肯特纳挤压 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| MR-02 布林带回归 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 |
| MR-05 CCI 均值回归 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 |
| TREND-17 吊灯止损 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| MR-16 康纳斯 RSI | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 |
| TREND-18 估波曲线 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| TAIL-01 危机 Alpha | ▼ 符合截止规则 | – 符合截止规则 | ▼ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▼ 符合截止规则 | – 符合截止规则 | ▼ 符合截止规则 | ▼ 符合截止规则 | ▼ 符合截止规则 |
| TREND-15 达瓦斯箱体 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| MR-14 去趋势价格震荡指标 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| COMBO-03 背离策略 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| TREND-02 唐奇安通道突破 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| RISK-01 回撤控制 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 |
| TREND-05 双均线 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 |
| TREND-19 埃尔德三重滤网 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| HMA-01 赫尔均线交叉 | ▲ 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| REG-10 HMM 市场状态识别 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| MR-07 Hurst 过滤均值回归 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 |
| TREND-10 一目均衡表 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| MR-03 卡尔曼滤波均值回归 | ▲ 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 |
| KC-01 肯特纳通道突破 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| TREND-14 线性回归通道 | ▼ 符合截止规则 | ▲ 符合截止规则 | ▼ 符合截止规则 | ▲ 符合截止规则 | ▼ 符合截止规则 | – 符合截止规则 | ▼ 符合截止规则 | – 符合截止规则 | ▼ 符合截止规则 | – 符合截止规则 |
| COMBO-02 MACD + RSI 过滤 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| TREND-12 MACD 策略 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| MR-12 资金流量指标回归 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 |
| MOM-11 动量崩溃保护 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| MR-04 OU 过程均值回归 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 |
| SAR-01 抛物线 SAR | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| REG-01 市场状态切换 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| MOM-06 残差动量 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 |
| MR-01 RSI 均值回归 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| SEAS-01 月度季节性 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 |
| MR-10 随机指标回归 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 |
| RISK-03 止损叠加 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| SUPER-01 超级趋势 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| MOM-01 时间序列动量 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 |
| RISK-04 移动止损策略 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| EVENT-01 趋势 + 宏观事件过滤 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 |
| COMBO-04 趋势 + 均值回归混合 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 |
| TREND-13 三均线 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 |
| MR-13 TRIX 回归 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| CAL-01 月末月初效应 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| TURTLE-01 海龟交易法 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| MR-15 终极震荡指标 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 |
| VOL-13 波动率状态策略 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| REG-14 波动率状态切换 | – 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 |
| VOL-10 波动率风险溢价 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| RP-01 目标波动率 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 |
| VOL-01 波动率突破 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| TREND-20 涡旋指标 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
| MOM-03 52 周新高动量 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 |
| MR-11 威廉指标回归 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | ▲ 符合截止规则 |
| MR-06 Z 分数均值回归 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | ▲ 符合截止规则 | – 符合截止规则 | – 符合截止规则 | – 符合截止规则 |
查看决策记录
MOM-10 · 加速动量
| 市场 | 目标仓位决策 | 有效仓位 | 数据状态 | 最后价格日期 | 自 | 记录的解释 / 当前参数 |
|---|---|---|---|---|---|---|
| SPY | 空仓 · 0.0% | 0.0% | 符合截止规则 | 2026-11-10 | 2026-11-05 | 策略引擎输出 {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"entry_threshold": 0.0, "periods": [21, 63, 126, 252], "weights": [0.4, 0.3, 0.2, 0.1]} |
| GLD | 空仓 · 0.0% | 0.0% | 符合截止规则 | 2026-11-10 | 2026-09-23 | 策略引擎输出 {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"entry_threshold": 0.0, "periods": [21, 63, 126, 252], "weights": [0.4, 0.3, 0.2, 0.1]} |
| USO | 做多 · 50.0% | 75.0% | 符合截止规则 | 2026-11-10 | 2026-07-07 | 策略引擎输出 {"kind": "engine-output", "text": "Selected rule target is 0.5; see active parameters and source. Indicator-level diagnostics are not available."} {"entry_threshold": 0.0, "periods": [21, 63, 126, 252], "weights": [0.4, 0.3, 0.2, 0.1]} |
| EURUSD=X | 空仓 · 0.0% | 0.0% | 符合截止规则 | 2026-11-10 | 2026-09-14 | 策略引擎输出 {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"entry_threshold": 0.0, "periods": [21, 63, 126, 252], "weights": [0.4, 0.3, 0.2, 0.1]} |
| DBC | 做多 · 50.0% | 50.0% | 符合截止规则 | 2026-11-10 | 2026-07-06 | 策略引擎输出 {"kind": "engine-output", "text": "Selected rule target is 0.5; see active parameters and source. Indicator-level diagnostics are not available."} {"entry_threshold": 0.0, "periods": [21, 63, 126, 252], "weights": [0.4, 0.3, 0.2, 0.1]} |
| SLV | 空仓 · 0.0% | 0.0% | 符合截止规则 | 2026-11-10 | 2026-09-28 | 策略引擎输出 {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"entry_threshold": 0.0, "periods": [21, 63, 126, 252], "weights": [0.4, 0.3, 0.2, 0.1]} |
| DBA | 空仓 · 0.0% | 0.0% | 符合截止规则 | 2026-11-10 | 2026-10-26 | 策略引擎输出 {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"entry_threshold": 0.0, "periods": [21, 63, 126, 252], "weights": [0.4, 0.3, 0.2, 0.1]} |
| UNG | 空仓 · 0.0% | 0.0% | 符合截止规则 | 2026-11-10 | 2026-10-19 | 策略引擎输出 {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"entry_threshold": 0.0, "periods": [21, 63, 126, 252], "weights": [0.4, 0.3, 0.2, 0.1]} |
| BTC-USD | 空仓 · 0.0% | 0.0% | 符合截止规则 | 2026-11-10 | 2026-11-05 | 策略引擎输出 {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"entry_threshold": 0.0, "periods": [21, 63, 126, 252], "weights": [0.4, 0.3, 0.2, 0.1]} |
| ETH-USD | 空仓 · 0.0% | 0.0% | 符合截止规则 | 2026-11-10 | 2026-11-08 | 策略引擎输出 {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"entry_threshold": 0.0, "periods": [21, 63, 126, 252], "weights": [0.4, 0.3, 0.2, 0.1]} |
策略证据
- BTC-USD · 查看证据 2026-11-10
- DBA · 查看证据 2026-11-10
- DBC · 查看证据 2026-11-10
- ETH-USD · 查看证据 2026-11-10
- EURUSD=X · 查看证据 2026-11-10
- GLD · 查看证据 2026-11-10
- SLV · 查看证据 2026-11-10
- SPY · 查看证据 2026-11-10
- UNG · 查看证据 2026-11-10
- USO · 查看证据 2026-11-10
下面只列出可用的已校验证据包;没有证据不代表通过验证。
证据覆盖范围
已校验 10 / 10 个预定策略与市场组合
TREND-11 · 考夫曼自适应均线
| 市场 | 目标仓位决策 | 有效仓位 | 数据状态 | 最后价格日期 | 自 | 记录的解释 / 当前参数 |
|---|---|---|---|---|---|---|
| SPY | 空仓 · 0.0% | 0.0% | 符合截止规则 | 2026-11-10 | 2026-10-16 | 策略引擎输出 {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"er_period": 10, "fast": 2, "slope_period": 6, "slow": 30} |
| GLD | 空仓 · 0.0% | 0.0% | 符合截止规则 | 2026-11-10 | 2026-08-28 | 策略引擎输出 {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"er_period": 8, "fast": 2, "slope_period": 6, "slow": 30} |
| USO | 空仓 · 0.0% | 0.0% | 符合截止规则 | 2026-11-10 | 2026-11-02 | 策略引擎输出 {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"er_period": 10, "fast": 2, "slope_period": 6, "slow": 30} |
| EURUSD=X | 空仓 · 0.0% | 0.0% | 符合截止规则 | 2026-11-10 | 2026-10-27 | 策略引擎输出 {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"er_period": 10, "fast": 2, "slope_period": 5, "slow": 30} |
| DBC | 空仓 · 0.0% | 0.0% | 符合截止规则 | 2026-11-10 | 2026-11-02 | 策略引擎输出 {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"er_period": 12, "fast": 2, "slope_period": 6, "slow": 30} |
| SLV | 空仓 · 0.0% | 0.0% | 符合截止规则 | 2026-11-10 | 2026-09-23 | 策略引擎输出 {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"er_period": 10, "fast": 2, "slope_period": 5, "slow": 30} |
| DBA | 空仓 · 0.0% | 0.0% | 符合截止规则 | 2026-11-10 | 2026-09-11 | 策略引擎输出 {"kind": "engine-output", "text": "Selected rule target is 0; see active parameters and source. Indicator-level diagnostics are not available."} {"er_period": 10, "fast": 2, "slope_period": 5, "slow": 30} |
